<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Red Lights</title>
	<atom:link href="http://www.evanlim.org/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanlim.org/weblog</link>
	<description>Keeping drivers on their toes</description>
	<lastBuildDate>Sat, 12 May 2012 05:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Skinny Puppy Live Album</title>
		<link>http://www.evanlim.org/weblog/2012/05/11/3069/</link>
		<comments>http://www.evanlim.org/weblog/2012/05/11/3069/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial music]]></category>
		<category><![CDATA[Skinny Puppy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[live album]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3069</guid>
		<description><![CDATA[The new Skinny Puppy live album &#8211; Bootlegged, Broke and In Solvent Seas &#8211; comes out June 15. It was recorded in Warsaw, Bratislava, Hildesheim, and Budapest during the last tour. I missed this tour when they were in LA so this will have to tide me over until they tour for HanDover.]]></description>
			<content:encoded><![CDATA[<p>The new Skinny Puppy live album &#8211; <a href="http://www.dependent.de/index.php?lan=en&amp;area=releases&amp;id=190">Bootlegged, Broke and In Solvent Seas</a> &#8211; comes out June 15. It was recorded in Warsaw, Bratislava, Hildesheim, and Budapest during the last tour. I missed this tour when they were in LA so this will have to tide me over until they tour for HanDover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/05/11/3069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella hologram festival</title>
		<link>http://www.evanlim.org/weblog/2012/04/19/3067/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/19/3067/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3067</guid>
		<description><![CDATA[Coachella announces all-hologram festival featuring only dead people. The pit during Mozart is going to be out of this world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://digg.com/news/entertainment/coachella_announces_all_hologram_festival_featuring_only_dead_people">Coachella announces all-hologram festival featuring only dead people.</a> The pit during Mozart is going to be out of this world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/19/3067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001: A Space Odyssey Lego</title>
		<link>http://www.evanlim.org/weblog/2012/04/16/3066/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/16/3066/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2001: A Space Odyssey]]></category>
		<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Stanley Kubrick]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3066</guid>
		<description><![CDATA[Cool 2001: A Space Odyssey-themed Lego models. There&#8217;s a 6&#8242; 1&#8243; model of the Discovery One with EVA pods and detailed interior, a diorama of the Dawn of Man scene, and a model of the Leonov from 2010.]]></description>
			<content:encoded><![CDATA[<p>Cool <a href="http://www.dangerousminds.net/comments/lego_a_2001_space_odyssey">2001: A Space Odyssey</a>-themed Lego models. There&#8217;s a 6&#8242; 1&#8243; model of the Discovery One with EVA pods and detailed interior, a diorama of the Dawn of Man scene, and a model of the Leonov from 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/16/3066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural stationery</title>
		<link>http://www.evanlim.org/weblog/2012/04/16/3065/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/16/3065/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stationery]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[letterhead]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3065</guid>
		<description><![CDATA[This site has a really cool collection of architectural stationery, letterheads from old-timey companies. I love the detailed drawings and ornate lettering. I wish I had stationery that I could put something like this on. Maybe I could add an image to all my emails but that might be obnoxious.]]></description>
			<content:encoded><![CDATA[<p>This site has a really cool collection of <a href="http://bibliodyssey.blogspot.com.au/2012/04/architectural-stationery-vignettes.html">architectural stationery</a>, letterheads from old-timey companies. I love the detailed drawings and ornate lettering. I wish I had stationery that I could put something like this on. Maybe I could add an image to all my emails but that might be obnoxious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/16/3065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The screen printing process</title>
		<link>http://www.evanlim.org/weblog/2012/04/10/3064/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/10/3064/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[silkscreens]]></category>
		<category><![CDATA[Tim Doyle]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3064</guid>
		<description><![CDATA[A look at the screen printing process behind Tim Doyle&#8217;s silkscreen prints. I took print shop in high school but we never did anything cool like this. I have a few of his prints hanging on my walls and it&#8217;s cool to see how they were made.]]></description>
			<content:encoded><![CDATA[<p>A look at the <a href="http://www.apartmenttherapy.com/the-craft-of-print-bringing-art-to-your-home-168881">screen printing process</a> behind <a href="http://www.mrdoyle.com/">Tim Doyle&#8217;s</a> silkscreen prints. I took print shop in high school but we never did anything cool like this. I have a few of his prints hanging on my walls and it&#8217;s cool to see how they were made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/10/3064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting movies to 3D</title>
		<link>http://www.evanlim.org/weblog/2012/04/10/3063/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/10/3063/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[3D movies]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3063</guid>
		<description><![CDATA[Interesting article about how old movies are converted to 3D. It&#8217;s a complicated process where they go scene by scene and determine how &#8220;deep&#8221; inside the set everything is supposed to be.]]></description>
			<content:encoded><![CDATA[<p>Interesting article about how old movies are <a href="http://www.extremetech.com/extreme/124965-titanic-how-do-you-convert-a-movie-to-3d-anyway">converted to 3D</a>. It&#8217;s a complicated process where they go scene by scene and determine how &#8220;deep&#8221; inside the set everything is supposed to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/10/3063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akira bike</title>
		<link>http://www.evanlim.org/weblog/2012/04/10/3061/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/10/3061/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Akira]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3061</guid>
		<description><![CDATA[Someone&#8217;s finally gone and built a functional Akira bike. It cost US$121,000 and was raced across Japan for charity. Built to scale from the manga, the real bike turned out to be really long and difficult to turn. I guess it looks cool in the manga but doesn&#8217;t really work out in real life.]]></description>
			<content:encoded><![CDATA[<p>Someone&#8217;s finally gone and built a functional <a href="http://kotaku.com/5900214/hands-on-with-the-official-akira-bike/gallery/1">Akira bike</a>. It cost US$121,000 and was raced across Japan for charity. Built to scale from the manga, the real bike turned out to be really long and difficult to turn. I guess it looks cool in the manga but doesn&#8217;t really work out in real life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/10/3061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rear Window in one shot</title>
		<link>http://www.evanlim.org/weblog/2012/04/04/3060/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/04/3060/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Rear Window]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3060</guid>
		<description><![CDATA[I&#8217;ve never seen Alfred Hitchcock&#8217;s Rear Window, but artist Jeff Desom probably watched it a hundred times to make this art installation. He combined all of the various shots from the guy&#8217;s rear window into one big panoramic time-lapse movie. Apparently in the movie the guy watches everything from the same spot in his apartment, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never seen Alfred Hitchcock&#8217;s Rear Window, but artist Jeff Desom probably watched it a hundred times to make this <a href="http://www.jeffdesom.com/hitch/">art installation</a>. He combined all of the various shots from the guy&#8217;s rear window into one big panoramic time-lapse movie. Apparently in the movie the guy watches everything from the same spot in his apartment, so the angles and points-of-view matched up. Impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/04/3060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic 3D</title>
		<link>http://www.evanlim.org/weblog/2012/04/03/3059/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/03/3059/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanic]]></category>
		<category><![CDATA[James Cameron]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3059</guid>
		<description><![CDATA[Titanic will be re-released in 3D tomorrow. James Cameron seems to have avoided the George Lucas route (besides, you know, converting it to 3D), but he made one change to have the correct stars in the night sky. Astrophysicist Neil deGrasse Tyson contacted Cameron about that years ago and he took his advice. Also, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/04/02/titanic-3d-edited/">Titanic</a> will be re-released in 3D tomorrow. James Cameron seems to have avoided the George Lucas route (besides, you know, converting it to 3D), but he made one change to have the correct stars in the night sky. Astrophysicist Neil deGrasse Tyson contacted Cameron about that years ago and he took his advice.</p>
<p>Also, in this version Jack shoots at Cal first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/03/3059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelle Journal</title>
		<link>http://www.evanlim.org/weblog/2012/04/03/3058/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/03/3058/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[journals]]></category>
		<category><![CDATA[Midori Traveler's Notebook]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[Pelle Journal]]></category>
		<category><![CDATA[stationer]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3058</guid>
		<description><![CDATA[I&#8217;ve mentioned my love of the Midori Traveler&#8217;s Notebook before. Sadly I haven&#8217;t had many travel adventures to fill it with. But anyway, there&#8217;s a company called Pelle that makes a similar journal but with some slight differences, like the elastic closure band is knotted in the spine so it lays flat, unlike the Midori. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned my love of the <a href="http://www.evanlim.org/weblog/2008/08/19/85/">Midori Traveler&#8217;s Notebook</a> before. Sadly I haven&#8217;t had many travel adventures to fill it with. But anyway, there&#8217;s a company called <a href="http://www.pellejournals.com/cart.html">Pelle</a> that makes a similar journal but with some slight differences, like the elastic closure band is knotted in the spine so it lays flat, unlike the Midori. It&#8217;s available in 3 sizes and 3 colors, including a cool &#8220;burnt cognac.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/03/3058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Recall trailer</title>
		<link>http://www.evanlim.org/weblog/2012/04/02/3056/</link>
		<comments>http://www.evanlim.org/weblog/2012/04/02/3056/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[Philip K Dick]]></category>
		<category><![CDATA[Total Recall]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3056</guid>
		<description><![CDATA[The trailer for the Total Recall remake is out. Not bad, the CGI makes the future look more, uh, futuristic than the original. Although I hope there&#8217;s more glass breaking.]]></description>
			<content:encoded><![CDATA[<p>The trailer for the <a href="http://trailers.apple.com/trailers/sony_pictures/totalrecall/">Total Recall</a> remake is out. Not bad, the CGI makes the future look more, uh, futuristic than the original. Although I hope there&#8217;s more <a href="http://www.youtube.com/watch?v=BpRVW63mCww">glass breaking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/04/02/3056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk guy sings Bohemian Rhapsody</title>
		<link>http://www.evanlim.org/weblog/2012/03/29/3055/</link>
		<comments>http://www.evanlim.org/weblog/2012/03/29/3055/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen]]></category>
		<category><![CDATA[wisecrack]]></category>
		<category><![CDATA[drunk guy]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3055</guid>
		<description><![CDATA[Heh heh, drunk guy gets arrested and sings all of Bohemian Rhapsody from the backseat of a police car. Props for remembering all the lyrics while he&#8217;s drunk, I can&#8217;t even do that when I&#8217;m sober. But what would&#8217;ve really sent this video over the top is if the cops joined in.]]></description>
			<content:encoded><![CDATA[<p>Heh heh, drunk guy gets arrested and sings all of <a href="http://gizmodo.com/5897530/nothing-says-im-drunk-like-bellowing-queens-bohemian-rhapsody-in-a-police-car">Bohemian Rhapsody</a> from the backseat of a police car. Props for remembering all the lyrics while he&#8217;s drunk, I can&#8217;t even do that when I&#8217;m sober. But what would&#8217;ve really sent this video over the top is if the cops joined in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/03/29/3055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal bands per 100,000 people</title>
		<link>http://www.evanlim.org/weblog/2012/03/29/3054/</link>
		<comments>http://www.evanlim.org/weblog/2012/03/29/3054/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[metal]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Scandinavia]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3054</guid>
		<description><![CDATA[There&#8217;s a hell of a lot of metal bands in Scandinavia. [ From Coudal Partners ]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://copyranter.blogspot.com/2012/03/world-map-metal-bands-per-100000-people.html">hell of a lot of metal bands</a> in Scandinavia.<br />
[ From <a href="http://www.coudal.com">Coudal Partners</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/03/29/3054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Stout Kill Bill poster</title>
		<link>http://www.evanlim.org/weblog/2012/03/27/3052/</link>
		<comments>http://www.evanlim.org/weblog/2012/03/27/3052/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Kill Bill]]></category>
		<category><![CDATA[Tyler Stout]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3052</guid>
		<description><![CDATA[Good interview with artist Tyler Stout about his awesome screen print for Kill Bill: The Whole Bloody Affair.]]></description>
			<content:encoded><![CDATA[<p>Good interview with artist Tyler Stout about his awesome screen print for <a href="http://www.filmonpaper.com/blog/tyler-stout-on-the-creation-of-his-kill-bill-the-whole-bloody-affair-screen-print/">Kill Bill: The Whole Bloody Affair</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/03/27/3052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy with cassette player</title>
		<link>http://www.evanlim.org/weblog/2012/03/23/3050/</link>
		<comments>http://www.evanlim.org/weblog/2012/03/23/3050/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3050</guid>
		<description><![CDATA[The guy sitting next to me on the subway yesterday was using a cassette player. He flipped the tape over and everything. He was either a hipster or a homeless guy, I&#8217;m still not entirely sure.]]></description>
			<content:encoded><![CDATA[<p>The guy sitting next to me on the subway yesterday was using a cassette player. He flipped the tape over and everything. He was either a hipster or a homeless guy, I&#8217;m still not entirely sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/03/23/3050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Archipelago</title>
		<link>http://www.evanlim.org/weblog/2012/03/22/3048/</link>
		<comments>http://www.evanlim.org/weblog/2012/03/22/3048/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3048</guid>
		<description><![CDATA[What would San Francisco look like if the oceans rose 200 feet? According to this speculative topographical map the San Francisco Archilelago is almost unrecognizable. Only the center of the city is left, surrounded by various islands that were formerly hills. On a related note, when the earthquake/tsunami hit Japan last year we got a [...]]]></description>
			<content:encoded><![CDATA[<p>What would San Francisco look like if the oceans rose 200 feet? According to this speculative topographical map the <a href="http://burritojustice.com/2012/03/20/san-francisco-archipelago/">San Francisco Archilelago</a> is almost unrecognizable. Only the center of the city is left, surrounded by various islands that were formerly hills.</p>
<p>On a related note, when the earthquake/tsunami hit Japan last year we got a tsunami warning here in the Bay Area. The warning was issued at midnight and the tsunami was supposed to arrive around 8 in the morning, which was weird. Was I supposed to evacuate now and wait around for a few hours? Or should I go to sleep, wake up early and then evacuate? But I wasn&#8217;t too worried cause that tsunami would&#8217;ve been diminished to just slightly larger than normal waves after crossing the ocean. My place is next to the Bay Bridge and I figured in the worst case I could climb up an on-ramp onto the bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/03/22/3048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamen Design OpenStreetMap tiles</title>
		<link>http://www.evanlim.org/weblog/2012/03/22/3047/</link>
		<comments>http://www.evanlim.org/weblog/2012/03/22/3047/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Stamen Design]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3047</guid>
		<description><![CDATA[Stamen Design has some beautiful, freely available map tiles to use with OpenStreetMap. Toner is a high contrast black and white look that I really like. It has a very clean, minimalist, no-nonsense look. There&#8217;s also a map showing terrain and topography, and a map that looks like it was painted with watercolors. These tiles [...]]]></description>
			<content:encoded><![CDATA[<p>Stamen Design has some beautiful, freely available <a href="http://maps.stamen.com/#watercolor/12/37.7706/-122.3782">map tiles</a> to use with <a href="http://www.openstreetmap.org/">OpenStreetMap</a>. Toner is a high contrast black and white look that I really like. It has a very clean, minimalist, no-nonsense look. There&#8217;s also a map showing terrain and topography, and a map that looks like it was painted with watercolors.</p>
<p>These tiles can also be used with the <a href="http://itunes.apple.com/us/app/openmaps/id359719250">OpenMaps</a> iOS app. I&#8217;ve been using OpenMaps on my iPad cause it lets you download maps and use them without an internet connection, but it uses OpenStreetMap instead of Google Maps and I think their tiles are kind of messy and ugly compared to Google&#8217;s. The Stamen tiles are  a big improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/03/22/3047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo animated gifs</title>
		<link>http://www.evanlim.org/weblog/2012/03/21/3046/</link>
		<comments>http://www.evanlim.org/weblog/2012/03/21/3046/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animated gifs]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3046</guid>
		<description><![CDATA[Artist Dain Fagerholm makes these cool 3D animated gifs. They&#8217;re like those magic eye 3d pictures but in animated gif form.]]></description>
			<content:encoded><![CDATA[<p>Artist Dain Fagerholm makes these cool <a href="http://dainfagerholm.blogspot.com/">3D animated gifs</a>. They&#8217;re like those magic eye 3d pictures but in animated gif form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/03/21/3046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometheus trailer</title>
		<link>http://www.evanlim.org/weblog/2012/03/20/3045/</link>
		<comments>http://www.evanlim.org/weblog/2012/03/20/3045/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[Ridley Scott]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3045</guid>
		<description><![CDATA[The trailer for Prometheus looks badass. Finally, after 20 years, Ridley Scott returns to sci-fi. In interviews and stuff he hasn&#8217;t said it&#8217;s a prequel to Alien, but it totally looks like it. Seems like it at least takes place in the same universe.]]></description>
			<content:encoded><![CDATA[<p>The trailer for <a href="http://trailers.apple.com/trailers/fox/prometheus/">Prometheus</a> looks badass. Finally, after 20 years, Ridley Scott returns to sci-fi. In interviews and stuff he hasn&#8217;t said it&#8217;s a prequel to Alien, but it totally looks like it. Seems like it at least takes place in the same universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/03/20/3045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Arcades</title>
		<link>http://www.evanlim.org/weblog/2012/02/23/3043/</link>
		<comments>http://www.evanlim.org/weblog/2012/02/23/3043/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arcade]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[arcades]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3043</guid>
		<description><![CDATA[In Back Alleys and Basements, Video Arcades Quietly Survive Now, the big family arcades are closing and the gamers are moving back into the rat-holes. In San Francisco, New York, Austin and elsewhere, these gritty little storefronts hearken back to the days when arcade cabinets mostly lived in bars, pool halls and run-down amusement parks. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gamelife/2012/02/southtown-arcade-game-center/">In Back Alleys and Basements, Video Arcades Quietly Survive</a></p>
<blockquote><p>Now, the big family arcades are closing and the gamers are moving back into the rat-holes. In San Francisco, New York, Austin and elsewhere, these gritty little storefronts hearken back to the days when arcade cabinets mostly lived in bars, pool halls and run-down amusement parks. They are a place for gamers to test their skills against like-minded enthusiasts, a digital Fight Club for those looking for something more than Skee-Ball and Dance Dance Revolution.</p></blockquote>
<p>I walked by this place last weekend and I did a double-take when I realized it was an arcade. At first I thought it was off-track betting or something cause it was full of people. Plus the shops in front of the Stockton Tunnel entrance are sketchy anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/02/23/3043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best American wall map</title>
		<link>http://www.evanlim.org/weblog/2012/01/06/3042/</link>
		<comments>http://www.evanlim.org/weblog/2012/01/06/3042/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[David Imus]]></category>
		<category><![CDATA[Imus Geographics]]></category>
		<category><![CDATA[US map]]></category>

		<guid isPermaLink="false">http://www.evanlim.org/weblog/?p=3042</guid>
		<description><![CDATA[Interesting article about the winner of the annual Cartography and Geographic Information Society competition. The US map designed by Imus Geographics was all hand-made by one guy, David Imus. Maps are usually made with a computer algorithm which determines where things like city names are placed. This can cause problems when space is tight. Imus [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.slate.com/articles/arts/culturebox/2012/01/the_best_american_wall_map_david_imus_the_essential_geography_of_the_united_states_of_america_.html">article</a> about the winner of the annual Cartography and Geographic Information Society competition. The US map designed by <a href="https://imusgeographics.com/">Imus Geographics</a> was all hand-made by one guy, David Imus. Maps are usually made with a computer algorithm which determines where things like city names are placed. This can cause problems when space is tight. Imus spent 2 years manually laying out his map, tweaking label positions, fonts, level of detail, and deciding which cities and towns to include. Very handsome use of colors too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanlim.org/weblog/2012/01/06/3042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl with the Dragon Tattoo</title>
		<link>http://www.evanlim.org/weblog/2012/01/06/3040/</link>
		<comments>http://www.evanlim.org/weblog/2012/01/06/3040/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Fincher]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nine Inch Nails]]></category>
